Presentaciones
Información Nutricional
SanCor Bebé 1 en polvo
| Por100 kcal | Por100 g | Por 100 ml Reconstituidos | ||
| Valor energético, kcal | 100 | 463 | 67 | |
| Valor energético, kJ | 418 | 1938 | 279 | |
| Carbohidratos, g de los cuales | 12 | 56 | 8,1 | |
| Azúcares totales, g | 7,4 | 34 | 4,9 | |
| Azúcares añadidos, g | 4,3 | 20 | 2,9 | |
| Lactosa, g | 7,2 | 33 | 4,8 | |
| Maltodextrina, g | 5 | 23 | 3,3 | |
| Proteínas§, g | 2,2 | 10 | 1,5 | |
| Grasas Totales*, g | 4,7 | 22 | 3,2 | |
| Grasas saturadas, g | 0,7 | 3 | 0,4 | |
| Grasas monoinsaturadas, g | 2,8 | 13 | 1,9 | |
| Grasas poliinsaturadas, g | 1,3 | 5,8 | 0,8 | |
| Omega 6 – Ácido linoleico, mg | 1129 | 5228 | 753 | |
| Omega 3 – Ácido α-linolénico, mg | 106 | 490 | 71 | |
| Ácido Docosahexaenoico (DHA), mg | 10 | 48 | 6,9 | |
| Ácido Araquidónico (ARA), mg | 10 | 48 | 6,9 | |
| Colesterol, mg | 9,8 | 45 | 6,5 | |
| Fibra Alimentaria, g | 0,9 | 4,1 | 0,6 | |
| Sodio, mg | 37 | 171 | 25 | |
| Vitamina A, µg RE | 112 | 519 | 75 | |
| Vitamina D, µg | 1,7 | 8 | 1,2 | |
| Vitamina E, mg α-TE | 1,1 | 5,3 | 0,76 | |
| Vitamina C, mg | 18 | 83 | 12 | |
| Ácido fólico, µg | 17 | 79 | 11 | |
| Vitamina B1, µg | 100 | 441 | 60 | |
| Vitamina B2, µg | 190 | 879 | 130 | |
| Niacina, µg | 640 | 2960 | 430 | |
| Vitamina B6, µg | 100 | 452 | 70 | |
| Vitamina B12, µg | 0,3 | 1,4 | 0,2 | |
| Biotina, µg | 1,9 | 8,8 | 1,3 | |
| Ácido pantoténico, µg | 510 | 2360 | 340 | |
| Vitamina K, µg | 6,1 | 28 | 4 | |
| Colina, mg | 23 | 107 | 15 | |
| Calcio, mg | 100 | 462 | 67 | |
| Fósforo, mg | 50 | 230 | 33 | |
| Yodo, µg | 30 | 140 | 20 | |
| Hierro, mg | 1,5 | 7,1 | 1 | |
| Magnesio, mg | 11 | 49 | 7,1 | |
| Zinc, mg | 1,4 | 6,5 | 0,94 | |
| Cobre, µg | 74 | 344 | 50 | |
| Manganeso, µg | 15 | 68 | 9,8 | |
| Potasio, mg | 95 | 441 | 64 | |
| Cloro, mg | 70 | 322 | 46 | |
| Selenio, µg | 5,7 | 26 | 3,8 | |
| Taurina, mg | 7,2 | 33 | 4,8 | |
| Inositol, mg | 11 | 52 | 7,4 | |
| L-carnitina, mg | 3,2 | 15 | 2,1 | |
| *No aporta cantidades significativas de grasas trans. §Proteínas lácteas. |
||||
SanCor Bebé 1 líquida
| Por 100 kcal | Por 100 ml | |||
| Valor energético, kcal | 100 | 67 | ||
| Valor energético, kJ | 418 | 281 | ||
| Carbohidratos totales, g de los cuales | 11 | 7,1 | ||
| Azúcares totales, g | 5,9 | 4 | ||
| Azúcares añadidos, g | 0,25 | 0,17 | ||
| Proteínas§, g | 2,4 | 1,6 | ||
| Grasas Totales*, g | 5,3 | 3,6 | ||
| Grasas saturadas, g | 1,9 | 1,3 | ||
| Grasas monoinsaturadas, g | 2 | 1,3 | ||
| Grasas poliinsaturadas, g | 1 | 0,7 | ||
| Omega 6 – Ácido linoleico, mg | 804 | 540 | ||
| Omega 3 – Ácido α-linolénico, mg | 136 | 91 | ||
| Ácido araquidónico (ARA), mg | 10 | 6,8 | ||
| Ácido docosahexaenoico (DHA), mg | 10 | 6,8 | ||
| Colesterol, mg | 16 | 11 | ||
| Fibra Alimentaria, g | 0,9 | 0,6 | ||
| Sodio, mg | 27 | 18 | ||
| Vitamina A, µg RE | 105 | 70 | ||
| Vitamina D, µg | 1,6 | 1,1 | ||
| Vitamina E, mg α-TE | 3,3 | 2,2 | ||
| Vitamina C, mg | 26 | 17 | ||
| Ácido fólico, µg | 20 | 13 | ||
| Vitamina B1, µg | 76 | 51 | ||
| Vitamina B2, µg | 201 | 135 | ||
| Niacina, µg | 1034 | 694 | ||
| Vitamina B6, µg | 60 | 40 | ||
| Vitamina B12, µg | 0,51 | 0,34 | ||
| Biotina, µg | 2,4 | 1,6 | ||
| Ácido pantoténico, µg | 507 | 340 | ||
| Vitamina K, µg | 11 | 7,2 | ||
| Colina, mg | 27 | 18 | ||
| Calcio, mg | 63 | 42 | ||
| Fósforo, mg | 44 | 29 | ||
| Yodo, µg | 31 | 21 | ||
| Hierro, mg | 1,4 | 0,92 | ||
| Magnesio, mg | 8,6 | 5,8 | ||
| Zinc, mg | 1 | 0,7 | ||
| Cobre, µg | 62 | 42 | ||
| Manganeso, µg | 12 | 8,1 | ||
| Potasio, mg | 111 | 74 | ||
| Cloro, mg | 67 | 45 | ||
| Selenio, µg | 4,3 | 2,9 | ||
| Taurina, mg | 5,8 | 3,9 | ||
| Inositol, mg | 7,5 | 5,1 | ||
| L-carnitina, mg | 3,5 | 2,4 | ||
| *No aporta cantidades significativas de grasas trans. §Proteínas lácteas. |
||||
SanCor Bebé 2 en polvo
| Por100 kcal | Por100 g | Por 100 ml Reconstituidos | ||
| Valor energético, kcal | 100 | 462 | 66 | |
| Valor energético, kJ | 418 | 1933 | 276 | |
| Carbohidratos, g de los cuales | 12 | 54 | 7,7 | |
| Azúcares totales, g | 6,9 | 32 | 4,6 | |
| Azúcares añadidos, g | 3,2 | 15 | 2,1 | |
| Lactosa, g | 6,7 | 31 | 4,4 | |
| Maltodextrina, g | 5 | 23 | 3,3 | |
| Proteínas§, g | 2,6 | 12 | 1,7 | |
| Grasas Totales*, g | 4,8 | 22 | 3,1 | |
| Grasas saturadas, g | 0,7 | 3,1 | 0,4 | |
| Grasas monoinsaturadas, g | 2,8 | 13 | 1,8 | |
| Grasas poliinsaturadas, g | 1,3 | 5,8 | 0,8 | |
| Omega 6 – Ácido linoleico, mg | 1132 | 5240 | 745 | |
| Omega 3 – Ácido α-linolénico, mg | 106 | 490 | 70 | |
| Ácido Docosahexaenoico (DHA), mg | 10 | 48 | 6,8 | |
| Ácido Araquidónico (ARA), mg | 10 | 48 | 6,8 | |
| Colesterol, mg | 9,8 | 45 | 6,5 | |
| Fibra Alimentaria, g | 0,9 | 4,1 | 0,6 | |
| Sodio, mg | 43 | 198 | 28 | |
| Vitamina A, µg RE | 112 | 520 | 74 | |
| Vitamina D, µg | 1,7 | 8 | 1,1 | |
| Vitamina E, mg α-TE | 1,1 | 5,3 | 0,75 | |
| Vitamina C, mg | 18 | 83 | 12 | |
| Ácido fólico, µg | 17 | 80 | 11 | |
| Vitamina B1, µg | 100 | 453 | 60 | |
| Vitamina B2, µg | 210 | 952 | 140 | |
| Niacina, µg | 650 | 3000 | 430 | |
| Vitamina B6, µg | 100 | 460 | 70 | |
| Vitamina B12, µg | 0,32 | 1,5 | 0,21 | |
| Biotina, µg | 2,1 | 9,5 | 1,4 | |
| Ácido pantoténico, µg | 540 | 2510 | 360 | |
| Vitamina K, µg | 6,1 | 28 | 4 | |
| Colina, mg | 24 | 111 | 16 | |
| Calcio, mg | 119 | 549 | 78 | |
| Fósforo, mg | 62 | 285 | 41 | |
| Yodo, µg | 32 | 146 | 21 | |
| Hierro, mg | 1,5 | 7,1 | 1 | |
| Magnesio, mg | 12 | 55 | 7,9 | |
| Zinc, mg | 1,5 | 6,7 | 0,96 | |
| Cobre, µg | 75 | 345 | 49 | |
| Manganeso, µg | 15 | 68 | 9,7 | |
| Potasio, mg | 115 | 534 | 76 | |
| Cloro, mg | 74 | 344 | 49 | |
| Selenio, µg | 5,8 | 27 | 3,8 | |
| Taurina, mg | 7,2 | 33 | 4,7 | |
| Inositol, mg | 12 | 56 | 7,9 | |
| L-carnitina, mg | 3,2 | 15 | 2,1 | |
| *No aporta cantidades significativas de grasas trans. §Proteínas lácteas. |
||||
SanCor Bebé 2 líquida
| Por 100 kcal | Por 100 ml | |||
| Valor energético, kcal | 100 | 68 | ||
| Valor energético, kJ | 418 | 285 | ||
| Carbohidratos totales, g de los cuales | 12 | 8,1 | ||
| Azúcares totales, g | 6,4 | 4,3 | ||
| Azúcares añadidos, g | 0,3 | 0,2 | ||
| Proteínas§, g | 2,3 | 1,6 | ||
| Grasas Totales*, g | 4,8 | 3,3 | ||
| Grasas saturadas, g | 1,4 | 0,9 | ||
| Grasas monoinsaturadas, g | 1,9 | 1,3 | ||
| Grasas poliinsaturadas, g | 1,3 | 0,9 | ||
| Omega 6 – Ácido linoleico, mg | 1062 | 723 | ||
| Omega 3 – Ácido α-linolénico, mg | 105 | 71 | ||
| Ácido araquidónico (ARA), mg | 8,1 | 5,5 | ||
| Ácido docosahexaenoico (DHA), mg | 8,1 | 5,5 | ||
| Colesterol, mg | 12 | 8,1 | ||
| Fibra Alimentaria, g | 0,9 | 0,6 | ||
| Sodio, mg | 32 | 22 | ||
| Vitamina A, µg RE | 125 | 85 | ||
| Vitamina D, µg | 1,6 | 1,1 | ||
| Vitamina E, mg α-TE | 2,7 | 1,9 | ||
| Vitamina C, mg | 20 | 14 | ||
| Ácido fólico, µg | 26 | 18 | ||
| Vitamina B1, µg | 121 | 83 | ||
| Vitamina B2, µg | 159 | 108 | ||
| Niacina, µg | 1166 | 794 | ||
| Vitamina B6, µg | 97 | 66 | ||
| Vitamina B12, µg | 0,61 | 0,42 | ||
| Biotina, µg | 2,8 | 1,9 | ||
| Ácido pantoténico, µg | 508 | 346 | ||
| Vitamina K, µg | 11 | 7,5 | ||
| Colina, mg | 26 | 18 | ||
| Calcio, mg | 65 | 44 | ||
| Fósforo, mg | 48 | 33 | ||
| Yodo, µg | 33 | 23 | ||
| Hierro, mg | 1,8 | 1,2 | ||
| Magnesio, mg | 10 | 7 | ||
| Zinc, mg | 1,1 | 0,75 | ||
| Cobre, µg | 86 | 59 | ||
| Manganeso, µg | 7,3 | 5 | ||
| Potasio, mg | 112 | 76 | ||
| Cloro, mg | 63 | 43 | ||
| Selenio, µg | 4,5 | 3,1 | ||
| Taurina, mg | 7,3 | 5 | ||
| Inositol, mg | 9,2 | 6,3 | ||
| *No aporta cantidades significativas de grasas trans. §Proteínas lácteas. |
||||
SanCor Bebé 3 en polvo
| Por100 kcal | Por100 g | Por 100 ml Reconstituidos (al 14,7%) | ||
| Valor energético, kcal | 100 | 429 | 63 | |
| Valor energético, kJ | 418 | 1793 | 264 | |
| Carbohidratos, g de los cuales: | 14 | 59 | 8,6 | |
| Azúcares totales, g | 9,3 | 40 | 5,9 | |
| Azúcares añadidos, g | 2,6 | 11 | 1,6 | |
| Lactosa, g | 9,1 | 39 | 5,7 | |
| Maltodextrina, g | 4,6 | 20 | 2,9 | |
| Proteínas§, g | 3,2 | 14 | 2 | |
| Grasas Totales*, g | 3,6 | 15 | 2,3 | |
| Grasas saturadas, g | 0,3 | 1,5 | 0,2 | |
| Grasas monoinsaturadas, g | 2,4 | 10 | 1,5 | |
| Grasas poliinsaturadas, g | 0,8 | 3,3 | 0,5 | |
| Omega 6 – Ácido linoleico, mg | 621 | 2655 | 391 | |
| Omega 3 – Ácido α-linolénico, mg | 109 | 465 | 69 | |
| Ácido Docosahexaenoico (DHA), mg | 11 | 48 | 7,1 | |
| Ácido Araquidónico (ARA), mg | 22 | 94 | 14 | |
| Colesterol, mg | 4,4 | 19 | 2,8 | |
| Fibra Alimentaria, g | 0,9 | 3,7 | 0,5 | |
| Sodio, mg | 60 | 259 | 38 | |
| Vitamina A, µg RE | 111 | 477 | 70 | |
| Vitamina D, µg | 1,7 | 7,3 | 1,1 | |
| Vitamina E, mg α-TE | 2,5 | 11 | 1,6 | |
| Vitamina C, mg | 19 | 79 | 12 | |
| Ácido fólico, µg | 29 | 126 | 19 | |
| Vitamina B1, µg | 150 | 659 | 100 | |
| Vitamina B2, µg | 280 | 1200 | 180 | |
| Niacina, µg | 970 | 4160 | 610 | |
| Vitamina B6, µg | 120 | 520 | 80 | |
| Vitamina B12, µg | 0,9 | 3,8 | 0,56 | |
| Biotina, µg | 3,6 | 15 | 2,3 | |
| Ácido pantoténico, µg | 1300 | 5370 | 790 | |
| Vitamina K, µg | 14 | 59 | 8,7 | |
| Colina, mg | 12 | 52 | 7,7 | |
| Calcio, mg | 165 | 708 | 104 | |
| Fósforo, mg | 113 | 484 | 71 | |
| Yodo, µg | 38 | 162 | 24 | |
| Hierro, mg | 1,6 | 7 | 1 | |
| Magnesio, mg | 12 | 51 | 7,4 | |
| Zinc, mg | 1,2 | 5,1 | 0,75 | |
| Cobre, µg | 54 | 230 | 34 | |
| Manganeso, µg | 27 | 114 | 17 | |
| Potasio, mg | 147 | 631 | 93 | |
| Cloro, mg | 104 | 445 | 65 | |
| Selenio, µg | 4,8 | 21 | 3 | |
| *No aporta cantidades significativas de grasas trans. §Proteínas Lácteas. Una porción de 100 ml de Sancor Bebe Advanced 3 = 1 vaso = 90 ml de agua + 3 medidas de polvo. 1 medida = 4,9g. Se recomienda de 2 a 3 porciones diarias. |
||||
SanCor Bebé 3 líquida
| Por 100 kcal | Por 100 ml | ||||
| Valor energético, kcal | 100 | 64 | |||
| Valor energético, kJ | 418 | 266 | |||
| Carbohidratos totales, g de los cuales | 11 | 7,1 | |||
| Azúcares totales, g | 8,8 | 5,6 | |||
| Azúcares añadidos, g | 5 | 3,2 | |||
| Proteínas§, g | 3,3 | 2,1 | |||
| Grasas Totales*, g | 4,7 | 3 | |||
| Grasas saturadas, g | 1,7 | 1,1 | |||
| Grasas monoinsaturadas, g | 1,7 | 1,1 | |||
| Grasas poliinsaturadas, g | 0,8 | 0,5 | |||
| Omega 6 – Ácido linoleico, mg | 682 | 434 | |||
| Omega 3 – Ácido α-linolénico, mg | 134 | 86 | |||
| Ácido araquidónico (ARA), mg | 36 | 23 | |||
| Ácido docosahexaenoico (DHA), mg | 17 | 11 | |||
| Colesterol, mg | 10 | 6,4 | |||
| Fibra Alimentaria, g | 1 | 0,6 | |||
| Sodio, mg | 53 | 34 | |||
| Vitamina A, µg RE | 94 | 60 | |||
| Vitamina D, µg | 2,4 | 1,5 | |||
| Vitamina E, mg α-TE | 1,5 | 0,96 | |||
| Vitamina C, mg | 12 | 8 | |||
| Ácido fólico, µg | 29 | 18 | |||
| Vitamina B1, µg | 114 | 73 | |||
| Vitamina B2, µg | 110 | 70 | |||
| Niacina, µg | 461 | 294 | |||
| Vitamina B6, µg | 100 | 64 | |||
| Vitamina B12, µg | 0,43 | 0,28 | |||
| Biotina, µg | 3,1 | 2 | |||
| Ácido pantoténico, µg | 475 | 302 | |||
| Vitamina K, µg | 9,4 | 6 | |||
| Colina, mg | 34 | 22 | |||
| Calcio, mg | 111 | 71 | |||
| Fósforo, mg | 78 | 50 | |||
| Yodo, µg | 30 | 19 | |||
| Hierro, mg | 1,7 | 1,1 | |||
| Magnesio, mg | 13 | 8,2 | |||
| Zinc, mg | 1,1 | 0,72 | |||
| Cobre, µg | 48 | 31 | |||
| Manganeso, µg | 31 | 20 | |||
| Potasio, mg | 152 | 97 | |||
| Cloro, mg | 89 | 57 | |||
| Selenio, µg | 4,9 | 3,1 | |||
| *No aporta cantidades significativas de grasas trans. §Proteínas lácteas. |
|||||
SanCor Bebé 3+ en polvo
| Por100 kcal | Por100 g | Por 100 ml Reconstituidos (al 14,7%) | ||
| Valor energético, kcal | 100 | 429 | 63 | |
| Valor energético, kJ | 418 | 1793 | 264 | |
| Carbohidratos, g de los cuales: | 14 | 59 | 8,6 | |
| Azúcares totales, g | 9,3 | 40 | 5,9 | |
| Azúcares añadidos, g | 2,6 | 11 | 1,6 | |
| Lactosa, g | 9,1 | 39 | 5,7 | |
| Maltodextrina, g | 4,6 | 20 | 2,9 | |
| Proteínas§, g | 3,2 | 14 | 2 | |
| Grasas Totales*, g | 3,6 | 15 | 2,3 | |
| Grasas saturadas, g | 0,3 | 1,5 | 0,2 | |
| Grasas monoinsaturadas, g | 2,4 | 10 | 1,5 | |
| Grasas poliinsaturadas, g | 0,8 | 3,3 | 0,5 | |
| Omega 6 – Ácido linoleico, mg | 621 | 2655 | 391 | |
| Omega 3 – Ácido α-linolénico, mg | 109 | 465 | 69 | |
| Ácido Docosahexaenoico (DHA), mg | 11 | 48 | 7,1 | |
| Ácido Araquidónico (ARA), mg | 22 | 94 | 14 | |
| Colesterol, mg | 4,4 | 19 | 2,8 | |
| Fibra Alimentaria, g | 0,9 | 3,7 | 0,5 | |
| Sodio, mg | 60 | 259 | 38 | |
| Vitamina A, µg RE | 111 | 477 | 70 | |
| Vitamina D, µg | 1,7 | 7,3 | 1,1 | |
| Vitamina E, mg α-TE | 2,5 | 11 | 1,6 | |
| Vitamina C, mg | 19 | 79 | 12 | |
| Ácido fólico, µg | 29 | 126 | 19 | |
| Vitamina B1, µg | 150 | 659 | 100 | |
| Vitamina B2, µg | 280 | 1200 | 180 | |
| Niacina, µg | 970 | 4160 | 610 | |
| Vitamina B6, µg | 120 | 520 | 80 | |
| Vitamina B12, µg | 0,9 | 3,8 | 0,56 | |
| Biotina, µg | 3,6 | 15 | 2,3 | |
| Ácido pantoténico, µg | 1300 | 5370 | 790 | |
| Vitamina K, µg | 14 | 59 | 8,7 | |
| Colina, mg | 12 | 52 | 7,7 | |
| Calcio, mg | 165 | 708 | 104 | |
| Fósforo, mg | 113 | 484 | 71 | |
| Yodo, µg | 38 | 162 | 24 | |
| Hierro, mg | 1,6 | 7 | 1 | |
| Magnesio, mg | 12 | 51 | 7,4 | |
| Zinc, mg | 1,2 | 5,1 | 0,75 | |
| Cobre, µg | 54 | 230 | 34 | |
| Manganeso, µg | 27 | 114 | 17 | |
| Potasio, mg | 147 | 631 | 93 | |
| Cloro, mg | 104 | 445 | 65 | |
| Selenio, µg | 4,8 | 21 | 3 | |
| *No aporta cantidades significativas de grasas trans. §Proteínas Lácteas. Una porción de 100 ml de Sancor Bebe Advanced 3+ = 1 vaso = 90 ml de agua + 3 medidas de polvo. 1 medida = 4,9g. Se recomienda de 2 a 3 porciones diarias. |
||||
SanCor Bebé 3+ líquida
| Por 100 kcal | Por 100 ml | ||||
| Valor energético, kcal | 100 | 64 | |||
| Valor energético, kJ | 418 | 266 | |||
| Carbohidratos totales, g de los cuales | 11 | 7,1 | |||
| Azúcares totales, g | 8,8 | 5,6 | |||
| Azúcares añadidos, g | 5 | 3,2 | |||
| Proteínas§, g | 3,3 | 2,1 | |||
| Grasas Totales*, g | 4,7 | 3 | |||
| Grasas saturadas, g | 1,7 | 1,1 | |||
| Grasas monoinsaturadas, g | 1,7 | 1,1 | |||
| Grasas poliinsaturadas, g | 0,8 | 0,5 | |||
| Omega 6 – Ácido linoleico, mg | 682 | 434 | |||
| Omega 3 – Ácido α-linolénico, mg | 134 | 86 | |||
| Ácido araquidónico (ARA), mg | 36 | 23 | |||
| Ácido docosahexaenoico (DHA), mg | 17 | 11 | |||
| Colesterol, mg | 10 | 6,4 | |||
| Fibra Alimentaria, g | 1 | 0,6 | |||
| Sodio, mg | 53 | 34 | |||
| Vitamina A, µg RE | 94 | 60 | |||
| Vitamina D, µg | 2,4 | 1,5 | |||
| Vitamina E, mg α-TE | 1,5 | 0,96 | |||
| Vitamina C, mg | 12 | 8 | |||
| Ácido fólico, µg | 29 | 18 | |||
| Vitamina B1, µg | 114 | 73 | |||
| Vitamina B2, µg | 110 | 70 | |||
| Niacina, µg | 461 | 294 | |||
| Vitamina B6, µg | 100 | 64 | |||
| Vitamina B12, µg | 0,43 | 0,28 | |||
| Biotina, µg | 3,1 | 2 | |||
| Ácido pantoténico, µg | 475 | 302 | |||
| Vitamina K, µg | 9,4 | 6 | |||
| Colina, mg | 34 | 22 | |||
| Calcio, mg | 111 | 71 | |||
| Fósforo, mg | 78 | 50 | |||
| Yodo, µg | 30 | 19 | |||
| Hierro, mg | 1,7 | 1,1 | |||
| Magnesio, mg | 13 | 8,2 | |||
| Zinc, mg | 1,1 | 0,72 | |||
| Cobre, µg | 48 | 31 | |||
| Manganeso, µg | 31 | 20 | |||
| Potasio, mg | 152 | 97 | |||
| Cloro, mg | 89 | 57 | |||
| Selenio, µg | 4,9 | 3,1 | |||
| *No aporta cantidades significativas de grasas trans. §Proteínas lácteas. |
|||||
Fórmulas Infantiles SanCor Bebé Advanced
Los productos SanCor Bebé Advanced aportan la mejor calidad nutricional y funcional y destinadas a la nutrición durante los primeros 1000 días del niño.
Con el aval deLaboratorios Roemmers
Somos la única línea de fórmulas infantiles desarrollada bajo una estricta mirada farmacéutica, garantizando estándares de calidad absolutamente necesarios para los alimentos de bebés lactantes.
Presentaciones
Tablas Nutricionales
SanCor Bebé AR
| Cada 100 kcal | Cada 100 g | Cada 100 ml (al 14,7%) | ||
| Valor energético, kcal | 100 | 462 | 68 | |
| Valor energético, kJ | 418 | 1932 | 284 | |
| Carbohidratos, g de los cuales | 12 | 56 | 8,2 | |
| Azúcares totales, g | 5,5 | 26 | 3,8 | |
| Azúcares añadidos, g | 2,4 | 11 | 1,6 | |
| Lactosa, g | 5,3 | 24 | 3,6 | |
| Maltodextrina, g | 4,9 | 23 | 3,3 | |
| Almidón, g | 2 | 9,1 | 1,3 | |
| Proteínas§, g | 2,2 | 10 | 1,5 | |
| Grasas Totales*, g | 4,7 | 22 | 3,2 | |
| Grasas saturadas, g | 0,7 | 3 | 0,4 | |
| Grasas monoinsaturadas, g | 2,8 | 13 | 1,9 | |
| Grasas poliinsaturadas, g | 1,3 | 5,8 | 0,9 | |
| Omega 6 – Ácido linoleico, mg | 1132 | 5228 | 768 | |
| Omega 3 – Ácido α-linolénico, mg | 106 | 490 | 72 | |
| Ácido Docosahexaenoico (DHA), mg | 10 | 48 | 7,1 | |
| Ácido Araquidónico (ARA), mg | 10 | 48 | 7,1 | |
| Colesterol, mg | 9,8 | 45 | 6,7 | |
| Fibra Alimentaria, g | 0,9 | 4,1 | 0,6 | |
| Sodio, mg | 38 | 175 | 26 | |
| Vitamina A, µg RE | 112 | 519 | 76 | |
| Vitamina D, µg | 1,7 | 8 | 1,2 | |
| Vitamina E, mg α-TE | 1,1 | 5,3 | 0,78 | |
| Vitamina C, mg | 18 | 83 | 12 | |
| Ácido fólico, µg | 17 | 79 | 12 | |
| Vitamina B1, µg | 100 | 441 | 60 | |
| Vitamina B2, µg | 190 | 879 | 130 | |
| Niacina, µg | 640 | 2960 | 430 | |
| Vitamina B6, µg | 100 | 452 | 70 | |
| Vitamina B12, µg | 0,3 | 1,4 | 0,21 | |
| Biotina, µg | 1,9 | 8,8 | 1,3 | |
| Ácido pantoténico, µg | 510 | 2360 | 350 | |
| Vitamina K, µg | 6,1 | 28 | 4,1 | |
| Colina, mg | 23 | 107 | 16 | |
| Calcio, mg | 98 | 452 | 66 | |
| Fósforo, mg | 49 | 228 | 34 | |
| Yodo, µg | 30 | 140 | 21 | |
| Hierro, mg | 1,6 | 7,2 | 1,1 | |
| Magnesio, mg | 11 | 49 | 7,2 | |
| Zinc, mg | 1,4 | 6,5 | 0,96 | |
| Cobre, µg | 74 | 341 | 50 | |
| Manganeso, µg | 15 | 68 | 10 | |
| Potasio, mg | 95 | 438 | 64 | |
| Cloro, mg | 70 | 321 | 47 | |
| Selenio, µg | 5,7 | 26 | 3,8 | |
| Taurina, mg | 7,2 | 33 | 4,9 | |
| Inositol, mg | 11 | 52 | 7,6 | |
| L-carnitina, mg | 3,2 | 15 | 2,2 | |
| *No aporta cantidades significativas de grasas trans. §Proteínas lácteas. |
||||
SanCor Bebé Prematuros
| Cada 100 kcal | Cada 100 g | Cada 100 ml (al 16,8%) | ||
| Valor energético, kcal | 100 | 471 | 79 | |
| Valor energético, kJ | 418 | 1973 | 331 | |
| Carbohidratos, g de los cuales | 11 | 50 | 8,5 | |
| Azúcares totales, g | 7 | 33 | 5,6 | |
| Azúcares añadidos, g | 2,7 | 12 | 2,1 | |
| Lactosa, g | 6,9 | 32 | 5,4 | |
| Maltodextrina, g | 3,8 | 18 | 3 | |
| Proteínas§, g | 3 | 14 | 2,4 | |
| Grasas Totales*, g | 5 | 24 | 4 | |
| Grasas saturadas, g | 0,8 | 3,6 | 0,6 | |
| Grasas monoinsaturadas, g | 2,9 | 14 | 2,3 | |
| Grasas poliinsaturadas, g | 1,3 | 6,2 | 1 | |
| Omega 6 – Ácido linoleico, mg | 1115 | 5248 | 883 | |
| Omega 3 – Ácido α-linolénico, mg | 125 | 588 | 99 | |
| Ácido Docosahexaenoico (DHA), mg | 33 | 154 | 26 | |
| Ácido Araquidónico (ARA), mg | 33 | 154 | 26 | |
| Colesterol, mg | 9,1 | 43 | 7,2 | |
| Fibra Alimentaria, g | 0,9 | 4,1 | 0,7 | |
| Sodio, mg | 99 | 464 | 78 | |
| Vitamina A, µg RE | 370 | 1746 | 293 | |
| Vitamina D, µg | 3,7 | 17 | 2,9 | |
| Vitamina E, mg α-TE | 3,9 | 18 | 3,1 | |
| Vitamina C, mg | 19 | 92 | 15 | |
| Ácido fólico, µg | 55 | 258 | 43 | |
| Vitamina B1, µg | 160 | 754 | 130 | |
| Vitamina B2, µg | 230 | 1070 | 180 | |
| Niacina, µg | 3200 | 14900 | 2500 | |
| Vitamina B6, µg | 140 | 639 | 110 | |
| Vitamina B12, µg | 0,34 | 1,6 | 0,27 | |
| Biotina, µg | 3 | 14 | 2,4 | |
| Ácido pantoténico, µg | 1200 | 5870 | 990 | |
| Vitamina K, µg | 7,5 | 35 | 5,9 | |
| Colina, mg | 30 | 142 | 24 | |
| Calcio, mg | 129 | 609 | 102 | |
| Fósforo, mg | 72 | 341 | 57 | |
| Yodo, µg | 32 | 149 | 25 | |
| Hierro, mg | 2 | 9,5 | 1,6 | |
| Magnesio, mg | 11 | 52 | 8,7 | |
| Zinc, mg | 1,4 | 6,5 | 1,1 | |
| Cobre, µg | 128 | 601 | 101 | |
| Manganeso, µg | 10 | 49 | 8,2 | |
| Potasio, mg | 138 | 650 | 109 | |
| Cloro, mg | 131 | 616 | 103 | |
| Selenio, µg | 6,4 | 30 | 5,1 | |
| Taurina, mg | 6,3 | 30 | 5 | |
| Inositol, mg | 16 | 76 | 13 | |
| L-carnitina, mg | 2,5 | 12 | 2 | |
| *No aporta cantidades significativas de grasas trans. §Proteínas lácteas. |
||||
SanCor Bebé Comfort
| Cada 100 kcal | Cada 100 g | Cada 100 ml (al 14,8%) | ||
| Valor energético, kcal | 100 | 461 | 68 | |
| Valor energético, kJ | 418 | 1929 | 286 | |
| Carbohidratos, g de los cuales | 12 | 56 | 8,3 | |
| Azúcares totales, g | 5,6 | 26 | 3,8 | |
| Azúcares añadidos, g | 2,5 | 12 | 1,7 | |
| Lactosa, g | 5,3 | 24 | 3,6 | |
| Maltodextrina, g | 6,8 | 31 | 4,7 | |
| Proteínas§, g | 2,2 | 10 | 1,5 | |
| Grasas Totales*, g | 4,7 | 22 | 3,2 | |
| Grasas saturadas, g | 0,7 | 3 | 0,5 | |
| Grasas monoinsaturadas, g | 2,8 | 13 | 1,9 | |
| Grasas poliinsaturadas, g | 1,3 | 5,8 | 0,9 | |
| Omega 6 – Ácido linoleico, mg | 1134 | 5228 | 775 | |
| Omega 3 – Ácido α-linolénico, mg | 106 | 490 | 73 | |
| Ácido Docosahexaenoico (DHA), mg | 10 | 48 | 7,1 | |
| Ácido Araquidónico (ARA), mg | 10 | 48 | 7,1 | |
| Colesterol, mg | 9,8 | 45 | 6,7 | |
| Fibra Alimentaria, g | 1 | 4,6 | 0,7 | |
| Sodio, mg | 39 | 179 | 27 | |
| Vitamina A, µg RE | 113 | 519 | 77 | |
| Vitamina D, µg | 1,7 | 8 | 1,2 | |
| Vitamina E, mg α-TE | 1,1 | 5,3 | 0,78 | |
